Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 196 | 28 | 40 | 18 | 180 | 4091 | 145 | 320 | 226 | 1575 |
Apr 2025 | 282 | 28 | 70 | 17 | 554 | 15745 | 515 | 2124 | 855 | 8487 |
Mar 2025 | 190 | 30 | 41 | 16 | 520 | 15705 | 496 | 1299 | 931 | 5916 |
Feb 2025 | 131 | 27 | 39 | 13 | 381 | 10180 | 371 | 1118 | 763 | 3674 |
Jan 2025 | 71 | 26 | 23 | 14 | 491 | 10574 | 444 | 735 | 806 | 2228 |
Dec 2024 | 90 | 22 | 29 | 11 | 426 | 9457 | 341 | 913 | 688 | 2799 |
Nov 2024 | 74 | 16 | 22 | 10 | 376 | 8294 | 302 | 688 | 498 | 2230 |
Oct 2024 | 93 | 11 | 45 | 6 | 272 | 5899 | 190 | 1418 | 348 | 2897 |
Sep 2024 | 22 | 11 | 9 | 6 | 299 | 4203 | 204 | 288 | 336 | 673 |
Aug 2024 | 29 | 12 | 11 | 6 | 283 | 5017 | 200 | 361 | 372 | 923 |
Jul 2024 | 38 | 23 | 23 | 11 | 373 | 10890 | 359 | 726 | 729 | 1196 |
Jun 2024 | 26 | 19 | 15 | 10 | 374 | 9741 | 318 | 472 | 593 | 792 |
Totals | 109796 | 3885 | 10462 | 7145 | 33390 | |||||
Generated by Webalizer Version 2.23 |