Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 37 | 16 | 12 | 7 | 49 | 956 | 28 | 48 | 65 | 150 |
Oct 2024 | 93 | 11 | 45 | 6 | 272 | 5899 | 190 | 1418 | 348 | 2897 |
Sep 2024 | 22 | 11 | 9 | 6 | 299 | 4203 | 204 | 288 | 336 | 673 |
Aug 2024 | 29 | 12 | 11 | 6 | 283 | 5017 | 200 | 361 | 372 | 923 |
Jul 2024 | 38 | 23 | 23 | 11 | 373 | 10890 | 359 | 726 | 729 | 1196 |
Jun 2024 | 26 | 19 | 15 | 10 | 374 | 9741 | 318 | 472 | 593 | 792 |
May 2024 | 45 | 23 | 33 | 15 | 452 | 11275 | 482 | 1024 | 725 | 1415 |
Apr 2024 | 25 | 21 | 16 | 11 | 402 | 9180 | 346 | 493 | 656 | 764 |
Mar 2024 | 35 | 25 | 21 | 11 | 397 | 14925 | 350 | 670 | 792 | 1086 |
Feb 2024 | 31 | 29 | 22 | 15 | 534 | 10678 | 461 | 659 | 841 | 923 |
Jan 2024 | 26 | 20 | 14 | 9 | 393 | 8235 | 304 | 436 | 629 | 811 |
Dec 2023 | 24 | 17 | 11 | 8 | 347 | 6532 | 248 | 359 | 533 | 772 |
Totals | 97531 | 3490 | 6954 | 6619 | 12402 | |||||
Generated by Webalizer Version 2.23 |